3,094.50 Dec 16, 2025 EOD
| Shriram Pistons & Rings Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544344 | NSE Symbol: | SHRIPISTON | P/E(TTM): | 26.09 |
| ISIN Demat: | INE526E01018 | Div & Yield%: | 0.32 | EPS(TTM): | 118.63 |
| Book Value(₹): | 598.76 | Market Cap(₹Cr.): | 13,631.22 | Face Value(₹): | 10.00 |
| Shriram Pistons & Rings Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 544344 | |
| NSE Symbol: | SHRIPISTON | |
| P/E(TTM): | 26.09 | |
| ISIN Demat: | INE526E01018 | |
| Div & Yield%: | 0.32 | |
| EPS(TTM): | 118.63 | |
| Book Value(₹): | 598.76 | |
| Market Cap(₹Cr.): | 13,631.22 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,094.50 Dec 16, 2025 EOD |
3092.5 Dec 16, 2025 EOD |
| Today's Change(₹) |
-119.95 (-3.73 %) |
-121.10 (-3.77 %) |
| Open(₹) |
3,214.45
|
3,197.60
|
| Prev Close(₹) |
3,214.45
|
3,213.60
|
| Volume |
11149
|
93050
|
| Today's Range(₹) |
3,214.50 - 3,080.50
|
3,213.50 - 3,080.50
|
| 52-Week Range(₹) |
3,251.55 - 3,080.50
|
3,259.90 - 1,662.55
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
3092.5(x 24)
|
3092.5(x 24)
|